FREE
$0
- ✓1 facility, 100 records / mo
- ✓1 user
- ✓Basic dashboard
Start free. Upgrade when you need more facilities, records, or compliance reports.
| Feature | FREE | STARTER | BUSINESS | ENTERPRISE |
|---|---|---|---|---|
| Facilities | 1 | 5 | 50 | ∞ |
| Records / month | 100 | 5,000 | 50,000 | ∞ |
| Users | 1 | 5 | 25 | ∞ |
| PDF reports | — | ✓ | ✓ | ✓ |
| Excel reports | — | ✓ | ✓ | ✓ |
| ERP integration | — | — | ✓ | ✓ |
| API access | — | — | ✓ | ✓ |
| AI forecasting | — | — | ✓ | ✓ |
| Scenario modelling | — | — | — | ✓ |
| SBTi targets | — | — | — | ✓ |
| SSO | — | — | — | ✓ |
| SLA + dedicated support | — | — | — | ✓ |
Yes. Upgrade or downgrade at any time from the billing page — prorations are handled automatically by Stripe.
New record creation is blocked with a clear upgrade prompt. Existing data is never deleted on downgrade.
GHG Protocol Corporate Standard and ISO 14064-1:2018. Reports are generated in PDF and Excel, ready for verification.
Yes — every query enforces orgId scoping at the ORM and query layer. Tenant isolation is verified by automated tests.
Yes, STARTER and BUSINESS both include a 14-day trial. Enterprise customers start with a scoped pilot.